Reconditionnée HP COLOR LASERJET 3700N

799,00 € HT
958,80 €
TTC
Excellent
Livraison rapide
Commandez aussi par téléphone
09 80 71 83 89Lun-Ven / 09H - 13H, 14H - 18H30
Livrée en parfait état de fonctionnement
Matériel Reconditionné
Matériel Reconditionné
| Glossary of terms | |
|---|---|
| Glossary | Definitions of specifications and terms to assist in your buying process. |
| Speed/monthly volume | |
|---|---|
| Print speed, black (best quality mode) | Up to 16 ppm |
| Print speed, color (pages per minute) | Up to 16 ppm |
| First page out, black | 20 seconds (from both Ready and Powersave) |
| First page out, color | 20 seconds (from warm and PowerSave) |
| Processor speed | 350 MHz |
| Recommended monthly volume, maximum | 55,000 pages |
| Print quality / technology | |
|---|---|
| Print technology | Laser |
| Print quality, black | True 600 x 600 dpi with HP ImageREt 2400 and HP's print quality refinement technologies,providing professional-looking color documents through a multi-level printing process |
| Print quality, color | True 600 x 600 dpi with HP ImageREt 2400 and HP's print quality refinement technologies,providing professional-looking color documents through a multi-level printing process |
| Paper handling / media | |
|---|---|
| Paper trays, std. | 2 |
| Paper trays, max. | 3 |
| Input capacity, std. | 350 sheets |
| Input capacity, max. | 850 sheets |
| Standard envelope capacity | 10 envelopes envelopes |
| Envelope feeder | No |
| Output capacity, std. | Output bin: 150 sheets; rear-sheet output door for straight-through paper path: 25 sheets |
| Output capacity, max. | Output bin: 150 sheets; rear-sheet output door for straight-through paper path: 25 sheets |
| Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
| Media sizes, std. | Letter, legal, executive, envelopes (Monarch, No. 10) |
| Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2: 5.8 x 8.3 to 8.5 x 14 in; optional Tray 3: 8.5 x 11 in and 8.3 x 11.7 in |
| Media types | Paper (plain, glossy, tough, recycled), envelopes, transparencies, labels, cardstock |
| Media weight, recommended | Tray 1: 16 to 43 lb bond (60 to 163 g/m2); tray 2 and optional tray 3: 16 to 28 lb bond (60 to 105 g/m2) |
| Memory / print languages | |
|---|---|
| Memory, std. | 128 MB |
| Memory, max. | 448 MB |
| Memory slots | 2 open memory slots; 64 MB memory fixed internally |
| Hard disk | None |
| Print languages, std. | HP PCL 6, HP PCL 5c, PostScript 3 emulation (automatic language switching) |
| Typefaces | 80 internal fonts available for both PCL and PostScript emulation, 80 printer-matching screen fonts in TrueType format available with the software solution |
| Connectivity | |
|---|---|
| Connectivity, std. | IEEE 1284-compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n internal print server for Fast Ethernet in EIO slot |
| Connectivity, opt. | HP Jetdirect EIO internal print servers and HP Jetdirect external print servers |
| Macintosh compatible | Yes |
| Print drivers, std. | PostScript and PCL6 drivers for Windows, PostScript PPD for Mac |
| Dimensions / weight / warranty | |
|---|---|
| Dimensions (w x d x h) | 19.7 x 17.6 x 18.4 in |
| Weight, U.S. | 73.3 lb |
hp3700N
30 kg
Fiche technique
- Garantie
Livraison Rapide
Garantie et SAV
Service Client
Paiement sécurisé